Northern NSW Football Facilities Fund
Enhance your club’s facilities and improve the football experience in your community through the Northern NSW Football Facilities Fund.
About
The Fund provides financial assistance to NNSWF member clubs to partner with local stakeholders to improve the quality, availability, accessibility and safety of their facilities.
NNSWF is committed to improving places to play and this is a focus area set out in our Strategic Plan. Our aim is increasing the number and quality of sustainable and vibrant football facilities into the future.
The Fund is financed by a portion of participants’ registration fees. It’s football’s money going back into improving football.
Improved football facilities can:
- Increase participation
- Improve participant retention
- Attract more female participants
- Improve safety and security
- Improve football experiences
Key information
- Applications open: Monday 20 July 2026
- Applications close: Monday 17 August 2026
- Matched funding between $10,000 to $100,000 available
NNSWF Facilities Fund Guidelines
Application Form
How to apply
- Read the NNSWF Facilities Fund Guidelines
- Complete the online application
- Submit the application by Monday 17 August 2026
Partnership approach
- Project partnerships are encouraged, and identification of all project partners is required (e.g. LGAs, State Government, schools, other sports, other landowners, local business partnerships).
- Clubs need to provide a copy of landowner’s consent where the project will occur on land that is not owned by your club.
- A declaration from Council is required where there is a partnership with Council. This may include a letter of support, a letter outlining lease arrangements or support for favourable conditions for the Club.
Where funding is sourced
When a player registers to play football in Northern NSW a portion of their fee is reinvested back into the game to improve club facilities.
The levy on player categories is outlined below.
- MiniRoos 5-7s - $2.20
- MiniRoos 8-11s - $3.30
- Youth - $5.50
- Senior - $7.70
Clubs across northern NSW have been successful in obtaining funds for a range of projects including.
| Applicant | Zone | Facility | Project Description | Total Project Cost | Grant Amount |
| Coffs Coast Tigers FC | North Coast Football | Polwarth Drive Fields | Installation of new lighting to field 2 & upgrade of lighting to field 1. | $243,500 | $99,500 |
| Iona FC | Football Mid North Coast | Iona Football Oval | Installation of new lighting | $86,500 | $43,250 |
| Tuncurry Forster FC | Football Mid North Coast | South Street Oval | Installation of lighting | $256,325 | $100,000 |
| Port United FC | Football Mid North Coast | Dixie Park | Upgrade of field lighting | $76,450 | $38,225 |
| Northern Storm FC | North Coast Football | York Street Oval | New modified shipping container canteen | $67,000 | $23,000 |
| Sawtel FC | North Coast Football | Toormina Oval | Renovating existing facilities to be female friendly and inclusive, creating a standalone referees room, improve security and renovate canteen. | $56,626 | $28,313 |
| Cooks Hill Utd FC | Newcastle Football | Fearnley Dawes Athletics Facility | Surface upgrade inc irrigation | $148,555 | $68,555 |
| Garden Suburb FC | Macquarie Football | Garden Suburb Recreational Grounds | Lighting upgrade | $80,000 | $40,000 |
| Maryland Fletcher FC | Newcastle Football | Kurraka Reserve | Upgrade of sports field lighting | $80,000 | $40,000 |
| Mayfield Utd JSFC | Newcastle Football | Stevenson Park | Upgrade of playing surface | $100,000 | $50,000 |
| Old Bar Barbarians FC | Football Mid North Coast | E.G.Trads Sporting Complex | Irrigation system | $42,300 | $21,150 |
| Scone Mustangs Football Club | Huntr Valley Football | Bill Rose Sport Complex | Construction of storage shed. | $29,500 | $14,750 |
| New Lambton FC (Premier) | Premier | Alder Park | New pitch fencing & new roofing and concrete pads to cover tiered seating - for more than 400 people. | $156,550 | $78,275 |
| Muswellbrook Football Club | Hunter Valley Football | Stan Thiess Centre, Victoria Park | The upgrade to the toilets, changerooms, installation of accessible toilet and access, construction of a referee room and storage. | $139,821 | $69,910 |
| Port United Football Club | Football Mid North Coast | Dixie Park | Installation of drainage | $85,000 | $42,500 |
| Mayfield United Senior Football Club | Newcastle Football | Mayfield Park | Playing surface improvements | $47,498 | $23,000 |
| Nelson Bay Football Club | Newcastle Football | Tomaree Sports Complex | LED lighting upgrade | $150,986 | $38,960 |
| Kahibah Football Club | Macquarie Football | Harold Knight Sports Complex | Installation of lighting | $319,980 | $100,000 |
| New Lambton FC (Community) | Newcastle Football | Novocastrian Park | Upgrade of lighting at playing fields. | $157,520 | $78,760 |
| Taree Football Club | Football Mid North Coast | Omaru Park | Replacement of failing lights on field 4 at Omaru Park Taree to enable football to be continued to be during winter. It will also allow for an expansion of our Summer 6s competition. | $315,180 | $100,000 |
| Edgeworth Junior Soccer Club | Macquarie Football | Edgeworth Oval 2 | All weather improvements to Edgeworth oval 2 to allow improved playing conditions of a night from LED lighting and provide a pathway along field 2 (with a combined use for spectator seating in a later stage) to field 3 and 4 for safe inclusive access, along with wet weather events for training and competition. | $140,861 | $70,000 |
| Coonabarabran FC | NNSWF - Northern Inland | Coonabarabran No 3 Oval | Provision of new gender-neutral change rooms | $1,203,784 | $44,759 |
| Iona Sports Club | Football Mid North Coast | St Columba Anglican School | Upgrade of lighting | $130,350 | $65,000 |
| Garden Suburb FC | Macquarie Football | Lance Yorke Oval | Installation of two new gender neutral change rooms. | $520,000 | $100,000 |
| Abermain Rams FC | Hunter Valley Football | Abermain Soccer Ground | Upgrade of lighting | $121,000 | $29,000 |
| Gloucester Soccer Club | Football Mid North Coast | Gloucester Soccer Complex | Provision of utilities for new amenities | $88,500 | $44,250 |
| Lake Macquarie City Football Club | Macquarie Football | Tredinnick Oval | Construction of a Pedestrian Bridge for safety of participants | $37,550 | $16,375 |
| Port Saints Soccer Club | Football Mid North Coast | Findlay Park | Drainage works on Field 1 and Field 3 | $359,005 | $100,000 |
| Boambee Football Club | North Coast Football | Ayrshire Park | Sand blanketing of the main playing field | $20,000 | $10,000 |
| Muswellbrook Football Club | Hunter Valley Football | Victoria Park | Installation of tiered Grandstand seating | $60,766 | $30,000 |
NSW Infrastructure Strategy
A state-wide Infrastructure Strategy, designed to address the need for significant investment in facilities over the next 10 years, the
Better Facilities, Connected Communities was released in 2020 to address the need for significant investment in facilities over the next
10 years.
It aims to ensure existing venues can be used at full capacity, with inclusive facilities, through proper planning for future growth via partnerships with government at all levels and industry partners and provides important data which may assist in your applications for funding.
NSW Sport & Recreation
Financial assistance and grants are available to sport and recreation groups and individuals through a number of sources, including the Sport and Recreation Grant Program.
Please follow the link below to find out more information.